General Technical Parameters |
---|
Supply Power | 24VDC; 36VDC; 48VDC; 220VAC; 380VAC; Battery power supply, low energy consumption mode. Fixed or Mobile Battery Box, Optional: 24VDC; 36VDC; 48VDC. |
Shell material | Cast steel with anti-corrosion coating ; 304SS |
Explosion Protected | ATEX, IEC Ex d IIC T4-6;Non Ex |
Degree of protection | IP68 (Underwater 10m / 3months testing) |
Ambient Temperature | -60℃ to +80℃ |
Communication mode | Mod-bus / M-bus / NB / LOAR / 4G / 5G |
Control mode | Input/output Signal 4 –20 mA / 0 –10(5)V |
On/off mode | Input/output Signal Dry contact switch |
Alarm Way | 3 – 6 Ways |
Electrical connection | 2 – M20x1.5 (Standard) |
Power Fail-safe Actuator Pos | FL (Fail Lock) |
Rotary Stroke | 90° / Multi-turn |
Adjustable Speed | 17--60 r/min |
Max. output Torque | 500 Nm |
Copyright © 2024 Chemsun Europe GmbH